Paulding County, Georgia
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 Suppressed    
2002 Suppressed    
2003 Suppressed    
2004 11 10.3 (Unreliable) 11.5 (Unreliable)
2005 Suppressed    
2006 18 14.7 (Unreliable) 14.1 (Unreliable)
2007 19 14.5 (Unreliable) 13.7 (Unreliable)
2008 18 13.1 (Unreliable) 12.9 (Unreliable)
2009 21 14.9 14.5
2010 33 23.2 21.8
2011 22 15.3 14.7
2012 22 15.2 14.4
2013 12 8.2 (Unreliable) 7.9 (Unreliable)
2014 30 20.1 20.3
2015 21 13.8 14.0
2016 29 18.6 18.7
2017 21 13.2 12.9
2018 14 (Unreliable) (Unreliable)
2019 17 (Unreliable) (Unreliable)
2020 31 17.9 18.0